*Coded by David Entremont 2006./>
Roster
|
2008 Golf Schedule
|
|||
| Date | Opponent | Course | Results |
| Wed. March 5 | St. Martin | Chateau | |
| Thur. March 6 | EDW/Riverside | Belle Terre | |
| Wed. March 12 | DeLaSalle | Riverlands | |
| Mon. March 17 | Lutcher | Riverlands | |
| Thur. March 20 | Newman | Riverlands | |
| Wed. March 26 | DeLaSalle | Riverlands | |
| Thur. March 27 | Riverside (18 holes) | Belle Terre | |
| Wed. April 2 | Lutcher | Belle Terre | |
| Thur. April 3 | Vandebilt | Riverlands | |
| Wed. April 9 | EDW/St. Martin | Belle Terre | |
| Thur. April 10 | Vandebilt | Ellendale | |
| Thur. APril 16 | DeLaSalle | Riverlands | |
| Thur. April 17 | Lutcher/Riverside | Belle Terre | |
| Mon. April 21 | Regionals (Region 3) | TBA | |
| Mon. Tues. April 28-29 | AAA State Tournament | Atchafalaya | |
| * All regular season matches are scheduled for a 3:30 p.m. tee time. | |||
*All regular season matches are scheduled for a 3:30 p.m. tee time.
Created by: Jordan Millet