| Date | Opponent | Place | Teams | Time |
| Mon., Jan. 30 | Dutchtown (scrimmage 1) | Dutchtown | V, JV | 4:30 p.m. |
| Mon., Feb. 6 | East Ascension (Scrimmage 2) | Gonzales | V, JV | 4:30 p.m. |
| Sat., Feb. 11 | SCC JAMBOREE | SCC | V | TBA |
| Fri., Feb. 17 | Covington | Convington | V, JV | 3:30 p.m. |
| Sat., Feb. 18 | DESTREHAN | SCC | V,JV,V | 11:00 a.m. |
| Thurs., Feb. 23 | DE LA SALLE | SCC | V | 4:00 p.m. |
| Fri., Feb.24 | St. Amant Tourney | St. Amant | V | TBA |
| Sat., Feb.25 | St.Amant Tourney | St. Amant | V | TBA |
| Thurs., March 2 | NORTHSHORE | SCC | V, JV | 3:30 p.m. |
| Fri., March 3 | H.L. Bourgeois @ Toot Ganier Tourney | Lutcher | V | 2:30 p.m. |
| Sat., March 4 | Riverside Academy @ Toot Ganier Tourney | Lutcher | V | 9:00 a.m. |
| Sat., March 4 | Parkview Baptist @ Toot Ganier Tourney | Lutcher | V | 12:00 p.m. |
| Sat., March 4 | Lutcher @ Toot Ganier Tourney | Lutcher | V | 3:00 p.m. |
| Thurs.,March 9 | Riverside Academy * | Reserve | V | 4:00 p.m. |
| Sat., March 10 | Northshore Tourney | Slidell | V | TBA |
| Tues., March 14 | ST. JAMES * | SCC | V | 4:00 p.m. |
| Thurs., March 16 | DONALDSONVILLE * | SCC | V | 4:00 p.m. |
| Fri., March 17 | St. Amant @ Lutcher Tourney | Lutcher | V | 2:30 p.m. |
| Sat., March 18 | Teurlings Catholic @ Lutcher Tourney | Lutcher | V | 12:00 p.m. |
| Sat., March 18 | Lutcher @ Lutcher Tourney | Lutcher | V | 4:00 p.m. |
| Tues., March 21 | John Curtis * | River Ridge | V | 4:00 p.m. |
| Thurs., March 23 | HAHNVILLE | SCC | V | 4:00 p.m. |
| Tues., March 28 | RIVERSIDE * | SCC | V | 4:00 p.m. |
| Thurs., March 30 | St. James * | St. James | V | 4:00 p.m. |
| Sat., April 1 | EAST ASCENSION (double header) | SCC | V | 10:00 a.m. |
| Tues., April 4 | Donaldsonville * | Donaldsonville | V | 4:00 p.m. |
| Thurs., April 6 | John Curtis * | SCC | V | 4:30 p.m. |
| Tues., April 11 | Pope John Paul | Slidell | V | 4:00 p.m. |
| Wed., April 12 | COVINGTON (SD) | SCC | V | 3:30 p.m. |
| Tues., April 18 | Bi-District Playoffs | TBA | V | TBA |
| Sat., April 22 | Regional Playoffs | TBA | V | TBA |
| Fri., April 28 | Quarter Final Playoffs | Fraesch Park | V | TBA |
| Sat., April 29 | Semi- Finals Playoffs | Fraesch Park | V | TBA |
| Sat., April 29 | State Championship Game | Fraesch Park | V | TBA |
|
* denotes District 9AA games (SD) Senior Day 2006
|
||||