|
Comet Girls Swim Results |
||
|
Congratulations to the girls swim team on their strong finish of the season. They ended the year first in the state.
|
||
|
The girls get together to take a picture after acheiving the comet moto of "Flying High and Shining Bright"! |
Two of the coaches, Mrs.Falgoust and Mrs. Louque, were pushed into the pool after their victory. |
|
|
~Girls results from state meet~
|
||
| Lauren Broussard | 1st Place | 200 IM and 100 yard Butterfly |
| Camille Poche | 2nd Place | 50 yard freestyle and 100 yard freestyle |
| Laura Bailey | 2nd Place | 500 yard freestyle |
| Laura Bailey | 3rd Place | 200 yard freestyle |
| Kaila Klibert | 2nd Place | 100 yard backstroke |
| Allie Gonzales | 1st Place | 500 yard freestyle |
| Kaila Klibert, Christie Brady, Camille Poche, and Emily St. Martin | 3rd Place | 200 yard Medley Relay |
| Christie Brady, Emily St. Martin, Camille Poche, and Kaila Klibert | 2nd Place | 200 yard Freestyle Relay |
| Lauren Broussard, Jennifer Broussard, Laure Bailey, and Allie Gonzales | 1st Place | 400 yard Freestyle Relay |
|
The senior girls are excited to recieve their trophy after the meet. The senior girls from left to right are Kimberly Schexnayder, Camille Poche, and Amanda Savoie. |
Mr.Cupit and Rebecca Brock show that the comets are number one.
|
|
|
|
||