*Coded by David Entremont 2006./>
Riverside Meet # 2
The Comet track teams competed at the Riverside meet for the second straight week, but didn't find nearly as much as success as week 1. Both the boys and girls teams competed to the best of their abilities but fell a little short. The girls finished in 5th place with 29 points, and the boys also finished 5th with 64 points. Both teams are going to practice hard for the next week or so and prepare for the St.James meet on Friday March, 14 at 3:00 p.m.
| Name | Events | Places/Points |
| Reyna Lubin | Long Jump | 2nd-8 |
| Erica Blank | 800m, 1600m, Discus | 4th-4, 3rd-6, 6th-1 |
| Ashley Barraco | Discus, Shot Put | DNP |
| Kasi Duhe | Discus, 100m | DNP |
| Leila Boudreaux | 400m, 1600m Relay | 6th-1, 4th-4 |
| Megan Vollenweider | 400m, 1600m Relay | 3rd-6, 4th-4 |
| Jessie Ingram | 1600m Relay | 4th-4 |
| Lauren Guarino | 1600m Relay | 4th-4 |
| Jenna Gendron | Shot Put, Discus | DNP |
| Brittany McMurray | 800m | DNP |
| Name | Events | Places/Points |
| Justin Vicknair | 110m Hurdles, 300m, Javelin | 1st-10, 2nd-8, 3rd-6 |
| Devin Snyder | 400m, 800m, 1600m Relay | DNP, DNP, 5th-2 |
| Jonathan Cancienne | Long Jump,100m | 2nd-8, 1st-10 |
| Brett Landry | 1600m | 4th-4 |
| Jordan Millet | 400m | (sick) |
| Courtland Taylor | 100m, 200m | 3rd-6, 2nd-4 |
| Blake Forsythe | Discus | DNP |
| Josh Cleveland | Shot Put | DNP |
| Reed Denny | Shot Put | 6th-1 |
| Tim Boesen | Javelin | DNP |
| Timmy White | Discus | DNP |
| Sylvain Alercon | Shot put | DNP |
| Tyler Roussel | 200m | 6th-1 |
| Alex Marse | 400m, 1600m Relay | DNP, 5th-2 |
| Ethan Rome | 1600m Relay | 5th-2 |
Created by: Blake Forsythe