Cecilia Football Facts
Overall Record 6-3
|
Schedule and Results |
|
|
Game |
Score |
| St Martinville (4-A) 8-2 | 19-0 loss |
| North Vermillion (3-A) 2-8 | 30-0 win |
| Breaux Bridge (4-A) 8-2 | 30-7 loss |
| L.C. Boston (3-A) 2-8 | 24-13 win |
| Church Point* (3-A) 5-5 | 24-3 win |
| North Iberville (1-A) 0-10 | 48-8 win |
| Crowley* (3-A) 2-8 | 42-6 win |
| Rayne* (3-A) 3-7 | 34-8 win |
| Notre Dame* (3-A) 8-2 | 13-10 loss |
| * District 5-3A | |
|
Playoff History |
||||
| 1968 | Iota Bulldogs | L | 6-25 | 0-1 |
| 1969 | Carencro Bears | T | 12-12 | 0-1-1 |
| 1978 | Denham Springs | L | 6-24 | 0-2-1 |
| 1979 | Catholic (B.R.) Bears | W | 24-6 | 1-2-1 |
| St. James Wildcats | L | 6-26 | 1-3-1 | |
| 1981 | Plaquemine | W | 20-14 | 2-3-1 |
| Franklinton Demons | L | 8-14 | 2-4-1 | |
| 1983 | Lee High | L | 29-33 | 2-5-1 |
| 1984 | Abbeville Wildcats | L | 17-27 | 2-6-1 |
| 1989 | W. Feleciana Saints | L | 14-39 | 2-7-1 |
| 1990 | Independence Tigers | W | 14-0 | 3-7-1 |
| Iota Bulldogs | L | 0-16 | 3-8-1 | |
| 1992 | L.C. Boston | W | 34-8 | 4-8-1 |
| Oakdale | W | 42-7 | 5-8-1 | |
| Mansfield | W | 18-6 | 6-8-1 | |
| #1 Independence Tigers | W | 43-19 | 7-8-1 | |
| Dome | Jennings Bulldogs | L | 7-14 | 7-9-1 |
| 1993 | Jennings Bulldogs | W | 15-0 | 8-9-1 |
| Plaquemine | W | 43-8 | 9-9-1 | |
| St. James Wildcats | W | 21-3 | 10-9-1 | |
| Westlake Rams | W | 41-7 | 11-9-1 | |
| Dome | #1 Karr Cougars | L | 10-13 OT | 11-10-1 |
| 1994 | Jennings Bulldogs | W | 25-14 | 12-10-1 |
| Breaux Bridge | W | 10-6 | 13-10-1 | |
| McCall Dragons | W | 27-14 | 14-10-1 | |
| Amite Warriors | L | 20-21 | 14-11-1 | |
| 1995 | Kaplan Pirates | W | 28-7 | 15-11-1 |
| E. D. White | W | 24-3 | 16-11-1 | |
| #3 St. James Wildcats | W | 13-12 | 17-11-1 | |
| #2 Evangel Eagles | W | 31-28 | 18-11-1 | |
| Dome | Karr Cougars | W | 12-9 | 19-11-1 |
| 1996 | Brusly | W | 43-0 | 20-11-1 |
| Parkview Baptist Eagles | L | 12-13 | 20-12-1 | |
| 1997 | Parkview Baptist Eagles | L | 22-36 | 20-13-1 |
| 1998 | St. James Wildcats | L | 12-55 | 20-14-1 |
| 1999 | St. Louis Saints | W | 35-28 | 21-14-1 |
| Redemptorist Wolves | W | 35-34 OT | 22-14-1 | |
| Teurlings Rebels | L | 20-21 | 22-15-1 | |
| 2000 | Teurlings Rebels | L | 0-34 | 22-16-1 |
|
Roster |
|||||||||||
| # | Name | Pos. | Height | Wt. | Grade | # | Name | Pos. | Height | Wt. | Grade |
| 2 | Donald Journet | RB | 5'7 | 152 | 10 | 41 | Daniel Allemond | LB | 5'7 | 153 | 10 |
| 3 | Kelly Noel | DB | 5'11 | 188 | 12 | 42 | Leadrick Pitte | LB | 5'8 | 178 | 11 |
| 4 | Miles Theriot | DB | 5'6 | 164 | 12 | 43 | Reid Tauzin | LB | 5'7 | 167 | 10 |
| 5 | Kent Journet | RB | 5'8 | 161 | 11 | 53 | John Huval | LB | 5'6 | 205 | 12 |
| 6 | Dustin Buckner | LB | 5'7 | 149 | 11 | 54 | Charles Wiltz | OL | 6'0 | 183 | 11 |
| 7 | Jude Peltier | QB | 5'9 | 170 | 11 | 55 | Logan Delahoussaye | LB | 6'0 | 190 | 12 |
| 8 | Michael Jagneaux | QB | 5'8 | 155 | 11 | 56 | Will Chance | OL | 6'3 | 265 | 11 |
| 9 | LeeAllen Noel | DE | 6'2 | 211 | 12 | 57 | Jason Fruge | OL | 6'1 | 227 | 12 |
| 10 | Joshua "eggy" Noel | DB | 5'8 | 149 | 12 | 58 | Brandon Pothier | DT | 5'7 | 206 | 12 |
| 11 | Miles Huval | QB | 6'0 | 172 | 12 | 66 | Ryan Broussard | LB | 5'8 | 170 | 11 |
| 12 | Bryce Broussard | QB | 5'9 | 142 | 10 | 70 | Jarrett Landry | C | 5'8 | 221 | 10 |
| 14 | Joey Williams | DB | 6'0 | 166 | 12 | 71 | John Stelly | OL | 5'10 | 263 | 11 |
| 15 | Alfonzo Williams | WR | 6'0 | 183 | 12 | 72 | Logan Duplechien | OL | 5'8 | 185 | 12 |
| 16 | Jeremy Hohle | DB | 5'6 | 137 | 11 | 73 | Jeremy Patin | C | 5'6 | 230 | 11 |
| 21 | Marcus Broussard | WR | 5'5 | 148 | 12 | 74 | Cedric Semere | DT | 5'11 | 245 | 12 |
| 23 | Kyle Angelle | WR | 5'10 | 160 | 10 | 75 | Jesse Smith | OL | 5'10 | 283 | 12 |
| 25 | Nick Bourg | DT | 5'8 | 178 | 11 | 76 | Drew Tauzin | DT | 5'4 | 230 | 11 |
| 26 | Brody Robin | WR | 5'9 | 151 | 11 | 77 | Brandon Champagne | OL | 6'2 | 265 | 12 |
| 28 | Travis Landry | LB | 6'0 | 180 | 12 | 80 | Bryan Huval | TE | 6'3 | 200 | 9 |
| 30 | Reginal Dardar | DB | 5'9 | 155 | 10 | 83 | Trey Jean- Batiste | WR | 5'7 | 145 | 10 |
| 31 | Joel Stelly | P/K | 5'9 | 173 | 12 | 86 | Whitney Chevalier | WR | 5'9 | 159 | 12 |
| 33 | Jacob Breaux | DT | 5'9 | 173 | 11 | 88 | Chaz Roberts | TE | 6'1 | 210 | 12 |
| 35 | R.J. LeBlanc | RB | 5'2 | 175 | 11 |